San Juan County Income Limits
The income eligibility limit for our mortgages is based on 80% of the median income for San Juan County. Current figures for maximum income limits are broken down by family size as follows:
|
Low Income (gross) |
|
| Family size | Maximum Income Limits |
| 1 Person | $36,400.00 |
| 2 Persons | $41,600.00 |
| 3 Persons | $46,800.00 |
| 4 Persons | $52,000.00 |
| 5 Persons | $56,150.00 |
| 6 Persons | $60,300.00 |
| 7 Persons | $64,500.00 |
| 8 Persons | $68,650.00 |
A $480.00 per-child deduction may be subtracted from gross income. Childcare costs may be deducted from gross income.
